<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veroxity Wavelengths</title>
	<atom:link href="http://www.veroxity.com/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.veroxity.com/blog</link>
	<description>Simplified Data &#38; Internet Connectivity</description>
	<lastBuildDate>Fri, 26 Feb 2010 19:32:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Customer-Centric Culture</title>
		<link>http://www.veroxity.com/blog/index.php/archives/149</link>
		<comments>http://www.veroxity.com/blog/index.php/archives/149#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:32:54 +0000</pubDate>
		<dc:creator>James Capuano</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[customer-centric culture]]></category>
		<category><![CDATA[telecommunications providers]]></category>

		<guid isPermaLink="false">http://www.veroxity.com/blog/?p=149</guid>
		<description><![CDATA[Customer service seems to come up quite frequently as something that sets organizations apart from their peers, whether it sets them ahead or behind the pack is a different story. There is not a company on the planet that wants to have, or be known to have, sub-par customer service, but there is a lot [...]]]></description>
			<content:encoded><![CDATA[<p>Customer service seems to come up quite frequently as something that sets organizations apart from their peers, whether it sets them ahead or behind the pack is a different story. There is not a company on the planet that wants to have, or be known to have, sub-par customer service, but there is a lot of it out there. How did we let the importance of the age-old adage, “the customer is always right” slip through the cracks? </p>
<p>I believe that customer service, especially for telecommunications providers, needs to be more of a value set or culture that is instilled within a company’s core. Employees need to genuinely believe in it. From my experience, organizations either have this true value set or they don’t, and it becomes apparent it’s either one or the other pretty quickly in most cases. Immediately upon entering a phone conversation as a customer, I can tell if I am the entity that is indeed ‘always right’ or if I am simply a burden amongst a sea of similar burdens that someone must take on during their work day. </p>
<p>In my opinion, we need to get back down to basics. Nothing works perfectly 100% of the time, we all know that. But what a difference it makes to know that in the event that something does go wrong, you can expect a fully qualified, living human being to pick up your call rather than a recording that is “sorry, but didn’t get that … please state the reason for your call today.” We have all been there, and never want to go back. </p>
<p>We’ve heard it a million times, and as cliché as it sounds, it is the truth. The customer is always right. They can make or break an organization. Technology today allows an unsatisfied customer to broadcast their opinion and experience to the world with the click of a button. As a service provider you need to be more than just a self-proclaimed, well-oiled customer service machine; because in the end, if the customer doesn’t believe it, you simply have a menu of services with nothing behind them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veroxity.com/blog/index.php/archives/149/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Plan for Fiber-Optic Networks</title>
		<link>http://www.veroxity.com/blog/index.php/archives/142</link>
		<comments>http://www.veroxity.com/blog/index.php/archives/142#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:17:18 +0000</pubDate>
		<dc:creator>James Capuano</dc:creator>
				<category><![CDATA[Carrier]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[experimental fiber networks]]></category>
		<category><![CDATA[Fiber network expertise]]></category>
		<category><![CDATA[Fiber-optic networks]]></category>

		<guid isPermaLink="false">http://www.veroxity.com/blog/?p=142</guid>
		<description><![CDATA[A couple of years ago when Google was reaching out to a number of different sources looking for dark fiber, the general public knew that something was coming out of it, we just didn’t know what. The recent news about Google’s plan to build a number of experimental, fiber-optic networks has created quite a buzz [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of years ago when Google was reaching out to a number of different sources looking for dark fiber, the general public knew that something was coming out of it, we just didn’t know what. The recent news about Google’s plan to build a number of experimental, fiber-optic networks has created quite a buzz in the world of telecommunications and the questions are now beginning to resurface. It seems that Google is willing, ready, and able to try their hand at anything technology related. We have established that. I am sitting at my desk ‘Googling’ information about Google while talking on my Google Android cell phone. When these networks are complete will we be ‘Googling’ on an internet provided by Google-owned fiber? I am curious as to what their main intentions and goals are with the building of this network.  At first glance it looked like they were simply trying to reduce network costs by in-sourcing it completely but now I am not so sure. Is this endeavor really meant to be geared toward the ‘500,000 people’ they mention or is this more of an enterprise business plan? To me, it seems as though it could end up being a cannibalistic product offering. They would have to be competing with the Verizon’s and AT&#038;T’s of the world if they built this network. Regardless of their intentions, Google has proven itself time and again at being incredibly successful at everything they get their hands in and I have no doubt that they will accomplish whatever it is they are setting out to do. I look forward to seeing their influence reflected in the telecommunications space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veroxity.com/blog/index.php/archives/142/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Consultative Approach to Disaster Recovery Planning: Part Two</title>
		<link>http://www.veroxity.com/blog/index.php/archives/138</link>
		<comments>http://www.veroxity.com/blog/index.php/archives/138#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:30:03 +0000</pubDate>
		<dc:creator>Christian Williams</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[continuous data protection]]></category>
		<category><![CDATA[data center back up]]></category>
		<category><![CDATA[disaster recovery planning]]></category>
		<category><![CDATA[remote back up data centers]]></category>
		<category><![CDATA[SONET based infrastructure]]></category>

		<guid isPermaLink="false">http://www.veroxity.com/blog/?p=138</guid>
		<description><![CDATA[There are different reasons for needing any or all of these services. Your main concern might be email, application or database backup, or it might be that your servers and connectivity are active at all times. For some organizations, it might not be critical that email is undelivered for a short period of time in [...]]]></description>
			<content:encoded><![CDATA[<p>There are different reasons for needing any or all of these services. Your main concern might be email, application or database backup, or it might be that your servers and connectivity are active at all times. For some organizations, it might not be critical that email is undelivered for a short period of time in the event of a disaster as long as all of the emails within the database are backed up. In this situation, the focus is on database backup rather than constant connectivity.  This is why our sale is very consultative in nature. If a customer asks for a connection from point A to point B, we need to understand what it will be used for. Once we understand the purpose for the connection we can gauge the need for diverse entrances, protected services, etc.  The answers to these questions enable us to tailor the appropriate solution.  It is so important to sell the right size tool for the job at hand. You would not go out and buy a John Deere riding mower to use on 10 x 10 patch of grass just like you wouldn’t grab a knife out of your drawer to eat a bowl of ice cream. </p>
<p>Many service providers today tend to walk into sales meetings with a menu and ask a potential customer what they are looking for. But that prospect may not need what’s on their menu; a different solution may be required. That’s why today’s sales HAVE to be more consultative. What is required by a customer to run their business as smoothly as possible? What exactly are these services going to be used for? Once we have the answer to these questions, we can customize and deliver the best possible solution. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.veroxity.com/blog/index.php/archives/138/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Consultative Approach to Disaster Recovery Planning: Part One</title>
		<link>http://www.veroxity.com/blog/index.php/archives/131</link>
		<comments>http://www.veroxity.com/blog/index.php/archives/131#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:04:42 +0000</pubDate>
		<dc:creator>Christian Williams</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[continuous data protection]]></category>
		<category><![CDATA[data center back up]]></category>
		<category><![CDATA[disaster recovery planning]]></category>
		<category><![CDATA[remote back up data centers]]></category>
		<category><![CDATA[SONET based infrastructure]]></category>

		<guid isPermaLink="false">http://www.veroxity.com/blog/?p=131</guid>
		<description><![CDATA[From a service provider standpoint, the term disaster recovery is very broad. It has varying levels of importance that are dependent upon organizational goals. It can encompass your network, your databases, your applications, your internet access; again, it’s all about the business need. The scope of a disaster recovery plan changes from one business and [...]]]></description>
			<content:encoded><![CDATA[<p>From a service provider standpoint, the term <strong>disaster recovery</strong> is very broad. It has varying levels of importance that are dependent upon organizational goals. It can encompass your network, your databases, your applications, your internet access; again, it’s all about the business need. The scope of a disaster recovery plan changes from one business and industry to another. As a carrier, our goal is to ensure that we have the most survivable network possible so that we can deliver on our Service Level Agreements (SLAs). This is exactly why we have invested in a SONET based infrastructure, developed multiple entrances for lit buildings, and have dual pops in every location so that any one ‘disaster’ can’t bring down customer connectivity. </p>
<p>There are basically three flavors of disaster recovery planning for which clients engage with carriers. They can be provided in conjunction with each other or separately. These plans mean different things to each individual company utilizing them as defined by their business. Each has varying levels of importance based upon business need:</p>
<p>1.	Internet Access: A company needs internet access in order to conduct day to day business. However, companies that gain business via the web are looking for diverse routes and more than one carrier. Due to the nature of their business that centers on Internet transactions, they cannot afford to put all of their eggs in one basket.</p>
<p>2.	Basic Connectivity: When a business has multiple facilities, connectivity between these locations must be available at all times. From a disaster recovery planning standpoint, a network that will maintain that connectivity to each geographically dispersed location at all times is ideal.  </p>
<p>3.	Data Center Back Up: It used to be that a company’s primary data center was located at a company headquarters while their secondary backup centers would be remote. We are seeing more and more customers will have a primary, off-site data center in addition to secondary backup locations that are also remote. Connectivity is needed between all of these sites. It is the organization’s business model and goals that determine the need for this connection and at what level. For example, pharmaceutical companies require huge amounts of data storage, so they will keep all information in two or three places. If one of those data centers goes down, this information can be found in the alternative locations. Some companies have applications that are running at all times, i.e. their customers are constantly tracking their online orders or making purchases, etc. If anything happens to either the server connectivity or the servers themselves these companies have an absolute need for another that is standing by, ready to go online.</p>
<p>&#8230;</p>
<p>Check in next week for Part Two of <em>The Consultative Approach to Disaster Recovery Planning</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veroxity.com/blog/index.php/archives/131/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Upcoming Webinar: Any to Any Connectivity</title>
		<link>http://www.veroxity.com/blog/index.php/archives/128</link>
		<comments>http://www.veroxity.com/blog/index.php/archives/128#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:20:08 +0000</pubDate>
		<dc:creator>Renay Picard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.veroxity.com/blog/?p=128</guid>
		<description><![CDATA[Join Veroxity on Thursday, December 3rd at 12PM Eastern for our webinar: &#8220;Any to Any Connectivity: The Benefits of VPLS.&#8221;
Chris Williams, Veroxity&#8217;s Director of Technology, along with Russ Pelham, our Senior Sales Engineer, will discuss the differences between MPLS and VPLS solutions for the Enterprise. If you have specific questions related to this topic, we [...]]]></description>
			<content:encoded><![CDATA[<p>Join Veroxity on <strong>Thursday, December 3rd at 12PM Eastern</strong> for our webinar: <a href="http://www.veroxity.com/any-to-any-webinar.aspx"><strong>&#8220;Any to Any Connectivity: The Benefits of VPLS.&#8221;</strong></a></p>
<p>Chris Williams, Veroxity&#8217;s Director of Technology, along with Russ Pelham, our Senior Sales Engineer, will discuss the differences between MPLS and VPLS solutions for the Enterprise. If you have specific questions related to this topic, we would be happy to answer them during Thursday&#8217;s session so please email me at: <a href="mailto:rpicard@veroxity.com">rpicard@veroxity.com</a>.</p>
<p>Hope you can join us!</p>
<p>Cheers,<br />
Renay</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veroxity.com/blog/index.php/archives/128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The QoS Question</title>
		<link>http://www.veroxity.com/blog/index.php/archives/116</link>
		<comments>http://www.veroxity.com/blog/index.php/archives/116#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:37:42 +0000</pubDate>
		<dc:creator>Christian Williams</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[MPLS network infrastructure]]></category>
		<category><![CDATA[oversubscribed network]]></category>
		<category><![CDATA[QoS]]></category>
		<category><![CDATA[VPLS]]></category>

		<guid isPermaLink="false">http://www.veroxity.com/blog/?p=116</guid>
		<description><![CDATA[The buzz about QoS has dwindled since the concept was first introduced but the debate as to whether or not a QoS product is useful seems to be ongoing. Typically deployed on an MPLS network infrastructure, the purpose of QoS is to ensure high priority customer traffic traverses a significantly oversubscribed network.
There is no question [...]]]></description>
			<content:encoded><![CDATA[<p>The buzz about QoS has dwindled since the concept was first introduced but the debate as to whether or not a QoS product is useful seems to be ongoing. Typically deployed on an MPLS network infrastructure, the purpose of QoS is to ensure high priority customer traffic traverses a significantly oversubscribed network.</p>
<p>There is no question that oversubscribed networks need some type of mechanism to ensure no interruption but my doubts about implementing a QoS system are rooted in my view of how a customer might be affected. As a customer, if you are not buying the highest priority level, then your service quality becomes a function of the priorities level purchased by other customers. This leaves you pitted against other customers on the same network where your status can constantly change based on others willingness to purchase an advantage. Increasingly, customers are looking for networks that don&#8217;t deploy QoS because they prefer the idea of a level playing field. Their preference is to shape their own traffic before it gets on to the network. </p>
<p>Recently, Veroxity has reached a decision to take a capacity management approach designed to ensure that there is always adequate capacity such that prioritization and classes of service are not required and SLAs are met. Customers that need assistance in shaping their own traffic are offered a managed solution, adjusting their traffic at the edge so that no prioritization is necessary at the core. My belief is that QoS, while positively utilized on some networks, is not something that is a necessity on a VPLS network such as our own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veroxity.com/blog/index.php/archives/116/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demystifying Cloud Computing</title>
		<link>http://www.veroxity.com/blog/index.php/archives/111</link>
		<comments>http://www.veroxity.com/blog/index.php/archives/111#comments</comments>
		<pubDate>Fri, 18 Sep 2009 02:57:03 +0000</pubDate>
		<dc:creator>Renay Picard</dc:creator>
				<category><![CDATA[Enterprise]]></category>

		<guid isPermaLink="false">http://www.veroxity.com/blog/?p=111</guid>
		<description><![CDATA[As a marketer who follows the latest trends, I am used to the hype that comes with new terminology. Often times, we &#8220;repackage&#8221; concepts to make them more exciting and inspire confidence. So, as you are well aware, the major buzz in the technology marketplace is all about Cloud Computing.
For my colleagues, the concept of [...]]]></description>
			<content:encoded><![CDATA[<p>As a marketer who follows the latest trends, I am used to the hype that comes with new terminology. Often times, we &#8220;repackage&#8221; concepts to make them more exciting and inspire confidence. So, as you are well aware, the major buzz in the technology marketplace is all about Cloud Computing.</p>
<p>For my colleagues, the concept of cloud computing is &#8220;old hat.&#8221; Veroxity&#8217;s goal is to enable technology projects and applications via powerful Internet connections and Ethernet solutions so we are well aware of the power that comes with operating in the cloud. But I find that many of us non-techies are still trying to sort it out. What does cloud computing really mean? I found a few great clips out on YouTube that I found helpful.</p>
<p>I particularly liked the concepts that I found in this clip by CNET News entitled, &#8220;What is cloud computing?&#8221; If you think of &#8220;the cloud&#8221; as the Internet, this makes a lot of sense: Dan Farber, Editor in Chief of CNET News, states &#8220;&#8221;When there&#8217;s enough bandwidth, security, and reliability, the notion of the cloud will disappear &#8211; just like serving up electricity, we&#8217;ll be serving up data, applications and writing apps directly to the cloud.&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6PNuQHUiV3Q&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/6PNuQHUiV3Q&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Salesforce describes this idea as &#8220;shared infrastructure&#8221; without software. Whatever the app is, just login, customize and you are ready to roll. It requires less IT resource while delivering security and performance. Think streamlined &#8211; no servers, no complex applications that are a nightmare to upgrade.</p>
<p>I believe that we have been doing much of this through SaaS products already and now the concept is being extended.</p>
<p>Cheers,</p>
<p>Renay</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veroxity.com/blog/index.php/archives/111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veroxity Named an Inc. Fastest Growing Company</title>
		<link>http://www.veroxity.com/blog/index.php/archives/108</link>
		<comments>http://www.veroxity.com/blog/index.php/archives/108#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:04:45 +0000</pubDate>
		<dc:creator>Renay Picard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inc. 5000]]></category>

		<guid isPermaLink="false">http://www.veroxity.com/blog/?p=108</guid>
		<description><![CDATA[Our latest news&#8230;Veroxity has been named to the Inc. 5000 list of fastest growing companies in America. We have landed at #1816 out of the 5000 and are also #56 for the Telelcommunications industry and #61 for Boston-based companies. We attribute our 175% growth to our dedicated team, our great clients and our quality of [...]]]></description>
			<content:encoded><![CDATA[<p>Our latest news&#8230;Veroxity has been named to the Inc. 5000 list of fastest growing companies in America. We have landed at #1816 out of the 5000 and are also #56 for the Telelcommunications industry and #61 for Boston-based companies. We attribute our 175% growth to our dedicated team, our great clients and our quality of service/support.</p>
<p>Read the press release: <a title="Veroxity Named an Inc. Fastest Growing Company" href="http://www.veroxity.com/PressReleases/pr-inc5000-0809.aspx" target="_blank">Veroxity Technology Partners® Named an Inc. Fastest Growing Company</a></p>
<p>Cheers,</p>
<p>Renay</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veroxity.com/blog/index.php/archives/108/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diverse Protection or Protected Diversity (Part 1)</title>
		<link>http://www.veroxity.com/blog/index.php/archives/95</link>
		<comments>http://www.veroxity.com/blog/index.php/archives/95#comments</comments>
		<pubDate>Wed, 12 Aug 2009 00:40:03 +0000</pubDate>
		<dc:creator>Christian Williams</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[carrier-class network]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Ethernet-over-SONET services]]></category>
		<category><![CDATA[SONET services]]></category>
		<category><![CDATA[TDM]]></category>

		<guid isPermaLink="false">http://www.veroxity.com/blog/?p=95</guid>
		<description><![CDATA[This will be my first attempt to clarify a couple telecom terms that are loosely thrown around, but typically misstated and misunderstood.  I will try to separate my opinions/descriptions from the definitions.  For this discussion, the opposite of Protected is Unprotected.   The opposite of Diverse is Collapsed.  This first part will discuss Protection.  Part 2 [...]]]></description>
			<content:encoded><![CDATA[<p>This will be my first attempt to clarify a couple telecom terms that are loosely thrown around, but typically misstated and misunderstood.  I will try to separate my opinions/descriptions from the <strong>definitions</strong>.  For this discussion, the opposite of Protected is Unprotected.   The opposite of Diverse is Collapsed.  This first part will discuss Protection.  Part 2 will go into diversity.</p>
<p><strong><span style="text-decoration: underline;">Equipment Protection</span> &#8211; For each Active component in a piece of equipment, a Stand-By component exists to recover in the event of a failure to the Active component.</strong></p>
<p>Critical components (Processors, Matrixes, High-Speed Line Cards, etc.) in a &#8220;carrier-class&#8221; network should maintain a 1+1 protection scheme.  Meaning, for every 1 active component, 1 standby component exists.  Less critical components (Low-Speed Line Cards, etc.) in a &#8220;carrier-class&#8221; network will maintain an n+1 protection scheme.  Meaning for a number greater than 1 active components, 1 standby component exists.</p>
<p><span style="text-decoration: underline;"><strong>Hand-Off Protection</strong></span><strong> &#8211; Active and Stand-By Interfaces are utilized to establish connectivity between a Service Provider and End Customer.</strong></p>
<p>Hand-Off Protection is only available for TDM based interfaces.  Hand-Off Protection Technologies do not currently exist for Ethernet based services.</p>
<p><span style="text-decoration: underline;"><strong>Network Protection</strong></span><strong> &#8211; A technology which performs pre-defined steps to maintain functionality in the event of a failure.</strong></p>
<p>For SONET services, network protection is ring-based.  When an equipment or fiber outage occurs, steps are taken to re-route the traffic over standby network.  The standby network is predetermined and reserved.  Fail-over time for SONET protection schemes is sub 50 milliseconds.  I plan on going into the definitions, advantages, and disadvantages of the available SONET protection schemes in a later blog entry.</p>
<p>For Ethernet or IP services, network protection can come in varying flavors.  Data Networks utilize technologies (OSPF, BGP, MPLS, etc.) to re-route traffic in the event of a failure.  As the failure occurs, all nodes in the network communicate to determine the best routing for future traffic.  Because the re-routing, or convergence, is not predetermined, fail-over time can be from seconds to minutes.  Data Network equipment providers are continually striving to develop technologies to minimize the convergence time.</p>
<p><span style="text-decoration: underline;"><strong>Circuit Protection</strong></span><strong> &#8211; For each active-path across a Service Provider&#8217;s network, a protect-path exists to recover in the event of a failure.</strong></p>
<p>With traditional SONET based protection-schemes, protection occurs across entire rings, with all traffic on the ring failing-over simultaneously.  The major disadvantage of ring-based schemes is that traffic has to hop across rings, frequently collaping into a single location where the rings interconnect.  Circuit Protection allows the Service Provider to create two paths from end to end.  When traffic enters the network, it is duplicated and sent across both paths.  Each path is routed so that no single location is utilized by both paths.  When both data streams are received at the last piece of equipment in the network, a selector utilizes the best signal.  Circuit Protection is sometimes called Path Protection.</p>
<p>Veroxity utilizes Circuit Protection for routing of all SONET and Ethernet-Over-SONET services.  By utilizing Circuit Protection, Veroxity guarantees complete circuit diversity from end to end for each circuit provisioned.  Which leads us to our diversity discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veroxity.com/blog/index.php/archives/95/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media for the Telecom Industry</title>
		<link>http://www.veroxity.com/blog/index.php/archives/93</link>
		<comments>http://www.veroxity.com/blog/index.php/archives/93#comments</comments>
		<pubDate>Thu, 06 Aug 2009 16:53:53 +0000</pubDate>
		<dc:creator>Renay Picard</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.veroxity.com/blog/?p=93</guid>
		<description><![CDATA[I read a great post yesterday out on the Dark Fiber Resource blog entitled, &#8220;Using Social Media Effectively in Telecom and Colocation.&#8221;
In it, Michael Murphy talks about the benefits that social media has for the Telecom industry. Too often, more traditional industries are concerned with negative feedback and comments, thinking that by blogging, Tweeting, etc. [...]]]></description>
			<content:encoded><![CDATA[<p>I read a great post yesterday out on the Dark Fiber Resource blog entitled, <a rel="trackback nofollow" href="http://www.darkfiberresource.com/wp-trackback.php?p=386" target="_blank">&#8220;Using Social Media Effectively in Telecom and Colocation.&#8221;</a></p>
<p>In it, Michael Murphy talks about the benefits that social media has for the Telecom industry. Too often, more traditional industries are concerned with negative feedback and comments, thinking that by blogging, Tweeting, etc. they will open themselves up to a heap of trouble. I could not disagree more. As Michael mentions, opening up the dialog between you and your customers brings trust, better customer relations and product improvements. It leads to transparency which is something that is very important to this industry.</p>
<p>I would also encourage Telecom organizations to look at which social media technologies their customers and prospects care about. Do they follow Twitter? Which blogs do they read? What organizations and online communities do they belong to? These are all key pieces of the social media puzzle.</p>
<p>Cheers,</p>
<p>Renay</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veroxity.com/blog/index.php/archives/93/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
